Materials Database
Choose from our extensive library of materials for CNC machining, 3D printing, sheet metal fabrication, and injection molding. Each material is carefully selected for optimal manufacturing results.
CNC Machining
Aluminium(CNC Machining)
| Material | Description | Price |
|---|---|---|
| 6061-T6 | Heat-treated, good strength-to-weight ratio. Used in aircraft, automotive, and marine applications. | 💲💲💲💲 |
| 6082 | Medium-strength alloy with excellent corrosion resistance. Ideal for structural applications. | 💲💲💲💲 |
| 7075-T6 | High-strength aerospace alloy. Excellent fatigue strength and machinability. | 💲💲💲💲💲 |
| 5083 | Exceptional resistance to seawater corrosion. Used in marine and cryogenic applications. | 💲💲💲💲 |
| 5052 | Good workability and corrosion resistance. Common in sheet metal work. | 💲💲💲 |
| 2014 | High-strength alloy for aerospace applications. Good machinability. | 💲💲💲💲 |
| 2017 | Good machinability and strength. Used in structural applications. | 💲💲💲💲 |
| 2024 | High strength-to-weight ratio. Widely used in aircraft structures. | 💲💲💲💲 |
| 6063 | Excellent surface finish and corrosion resistance. Common in architectural applications. | 💲💲💲 |
| 7050 | High-strength alloy with excellent stress corrosion resistance. Defense and aerospace. | 💲💲💲💲💲 |
| A380 | Excellent castability and pressure tightness. Automotive and consumer goods. | 💲💲💲 |
Stainless Steel(CNC Machining)
| Material | Description | Price |
|---|---|---|
| 303 | Free-machining grade with good corrosion resistance. Ideal for high-volume production. | 💲💲💲 |
| 304L | Low-carbon variant with excellent weldability. Food and chemical processing. | 💲💲💲 |
| 316L | Superior corrosion resistance, especially to chlorides. Marine and medical applications. | 💲💲💲💲 |
| 2205 Duplex | High strength and excellent corrosion resistance. Chemical processing equipment. | 💲💲💲💲💲 |
| 17-4 PH | Precipitation-hardening grade. High strength and hardness. Aerospace components. | 💲💲💲💲 |
| 15-5 PH | Better toughness than 17-4. Aerospace and nuclear applications. | 💲💲💲💲 |
| 416 | Free-machining martensitic grade. Good strength and corrosion resistance. | 💲💲💲 |
| 420 | Hardenable martensitic grade. Cutlery and surgical instruments. | 💲💲💲 |
| 430 | Ferritic grade with good formability. Automotive trim and appliances. | 💲💲💲 |
| 440C | High-carbon martensitic grade. Excellent hardness for bearings and knives. | 💲💲💲💲 |
Mild/Alloy Steel(CNC Machining)
| Material | Description | Price |
|---|---|---|
| 25CrMo4 | Chromium-molybdenum alloy steel. Good hardenability and strength. | 💲💲💲 |
| 90MnCrV8 | High-carbon tool steel. Excellent wear resistance. | 💲💲💲💲 |
| S355J2G3 | Structural steel with good weldability. Construction and engineering. | 💲💲 |
| S235JR | General structural steel. Economical choice for non-critical applications. | 💲💲 |
| C40 | Medium-carbon steel. Good strength and machinability. | 💲💲 |
| C45 | Medium-carbon steel with higher strength. Shafts and gears. | 💲💲 |
Tool Steel(CNC Machining)
| Material | Description | Price |
|---|---|---|
| A2 | Air-hardening cold work steel. Good toughness and wear resistance. | 💲💲💲💲 |
| A3 | Air-hardening tool steel with good dimensional stability. | 💲💲💲💲 |
| D2 | High-carbon, high-chromium steel. Excellent wear resistance. | 💲💲💲💲 |
| S7 | Shock-resistant tool steel. High impact toughness. | 💲💲💲💲 |
| H13 | Hot work tool steel. Excellent thermal fatigue resistance. | 💲💲💲💲 |
| O1 | Oil-hardening tool steel. Good machinability and wear resistance. | 💲💲💲 |
Other Metals(CNC Machining)
| Material | Description | Price |
|---|---|---|
| Brass C360 | Free-machining brass. Excellent machinability and corrosion resistance. | 💲💲💲 |
| Copper C101 | High-purity oxygen-free copper. Excellent electrical conductivity. | 💲💲💲💲 |
| Copper C110 | Electrolytic tough pitch copper. Good conductivity and formability. | 💲💲💲💲 |
| Titanium Grade 1 | Commercially pure titanium. Excellent corrosion resistance. | 💲💲💲💲💲 |
| Titanium Grade 2 | Most common commercially pure grade. Good strength and ductility. | 💲💲💲💲💲 |
| Inconel 718 | Nickel-chromium superalloy. Extreme temperature and corrosion resistance. | 💲💲💲💲💲 |
| Magnesium AZ31B | Lightweight magnesium alloy. Good strength-to-weight ratio. | 💲💲💲💲 |
Polymers(CNC Machining)
| Material | Description | Price |
|---|---|---|
| ABS | Good impact resistance and machinability. Prototypes and housings. | 💲💲 |
| Nylon 6 | Excellent wear resistance and low friction. Gears and bearings. | 💲💲💲 |
| Polypropylene | Chemical resistant and lightweight. Living hinges and containers. | 💲💲 |
| Delrin (POM) | High stiffness and dimensional stability. Precision parts. | 💲💲💲 |
| Acetal | Low friction and good wear resistance. Mechanical components. | 💲💲💲 |
| PVC | Chemical resistant and self-extinguishing. Electrical housings. | 💲💲 |
| HDPE | Excellent chemical resistance. Tanks and chemical containers. | 💲💲 |
| Polycarbonate | High impact resistance and optical clarity. Lenses and guards. | 💲💲💲 |
| PP GF30 | Glass-filled polypropylene. Enhanced stiffness and strength. | 💲💲💲 |
| Nylon GF30 | Glass-filled nylon. High strength and heat resistance. | 💲💲💲💲 |
| FR-4 | Flame-retardant glass-reinforced epoxy. PCB substrates. | 💲💲💲 |
| PMMA (Acrylic) | Excellent optical clarity. Display covers and light guides. | 💲💲💲 |
| PEEK | High-performance thermoplastic. Aerospace and medical implants. | 💲💲💲💲💲 |
3D Printing
FDM Materials(3D Printing)
| Material | Description | Price |
|---|---|---|
| PLA | Biodegradable thermoplastic. Easy to print, good surface finish. | 💲 |
| ABS | Strong and heat-resistant. Functional prototypes and end-use parts. | 💲💲 |
| PETG | Chemical resistant with good layer adhesion. Food-safe applications. | 💲💲 |
| TPU | Flexible thermoplastic. Gaskets, seals, and soft-touch parts. | 💲💲💲 |
| Nylon (PA12) | Excellent strength and durability. Functional mechanical parts. | 💲💲💲 |
| ASA | UV-resistant alternative to ABS. Outdoor applications. | 💲💲💲 |
| PC (Polycarbonate) | High strength and heat resistance. Engineering applications. | 💲💲💲💲 |
| Carbon Fiber PLA | Enhanced stiffness and dimensional stability. Lightweight structures. | 💲💲💲 |
| Carbon Fiber PETG | Improved rigidity and surface finish. Functional prototypes. | 💲💲💲 |
SLA/DLP Resins(3D Printing)
| Material | Description | Price |
|---|---|---|
| Standard Resin | High detail and smooth surface. Visual prototypes and models. | 💲💲 |
| Tough Resin | ABS-like properties. Functional parts requiring durability. | 💲💲💲 |
| Flexible Resin | Rubber-like flexibility. Gaskets and ergonomic prototypes. | 💲💲💲 |
| Castable Resin | Burns out cleanly for investment casting. Jewelry and dental. | 💲💲💲💲 |
| Dental Resin | Biocompatible for dental applications. Surgical guides and models. | 💲💲💲💲 |
| High Temp Resin | Heat deflection up to 238°C. Molds and heat-resistant parts. | 💲💲💲💲 |
| Clear Resin | Optical clarity when polished. Light pipes and lenses. | 💲💲💲 |
SLS Materials(3D Printing)
| Material | Description | Price |
|---|---|---|
| PA12 (Nylon 12) | Excellent mechanical properties. Functional prototypes and end-use. | 💲💲💲 |
| PA11 (Nylon 11) | More flexible than PA12. Impact-resistant applications. | 💲💲💲💲 |
| PA12 Glass-Filled | Enhanced stiffness and heat resistance. Structural components. | 💲💲💲💲 |
| TPU (Flexible) | Rubber-like flexibility with durability. Seals and soft-touch. | 💲💲💲💲 |
| Alumide | Aluminum-filled nylon. Metallic appearance and improved stiffness. | 💲💲💲💲 |
Sheet Metal
Aluminium(Sheet Metal)
| Material | Description | Price |
|---|---|---|
| 5052-H32 | Good formability and corrosion resistance. General sheet metal work. | 💲💲💲 |
| 6061-T6 | Heat-treated with good strength. Structural applications. | 💲💲💲💲 |
| 3003-H14 | Excellent formability. General purpose applications. | 💲💲 |
| 5083-H111 | Marine-grade with excellent corrosion resistance. | 💲💲💲💲 |
Steel(Sheet Metal)
| Material | Description | Price |
|---|---|---|
| Cold Rolled Steel (CRS) | Smooth surface finish. Enclosures and brackets. | 💲💲 |
| Hot Rolled Steel (HRS) | Economical choice. Structural applications. |